Series 1, 1N & 1R Shears Form C-2-G Supplement
1. Click a link to view parts below or download a PDF Spec Sheet
2. Once you’ve found your part number and part name, request a parts quote
Preguntas? Inicie un chat
Jump to Assembly Parts and Manual Drawings
Click to enlarge
Download a PDF Spec Sheet
Housing, Bed, Ram (Models 12 thru 112 & 1N)
| Part # | Part Name |
|---|---|
| 1 | Brace Rod Nut |
| 2 | Brace Rod |
| 3 | Ram (12 thru 16) |
| 4 | Back Gage Control (see Separate Parts List) |
| 5 | Ram (18-110-112-1N) |
| 6 | Pan Head Screw |
| 7 | Front Gib |
| 8 | Gib Shims |
| 9 | Pan Head Screw |
| 10 | Rear Gib |
| 11 | Counterbalance Spring Rod |
| 12 | Counterbalance Spring |
| 13 | Counterbalance Spring Spacer |
| 14 | Counterbalance Spring |
| 15 | Jam Nut |
| 16 | Housing (18-110-112-1N) |
| 17 | Washer |
| 18 | Bed Mounting Screw |
| 19 | Key |
| 20 | Detent Brake (see Separate Parts List) |
| 21 | Brake Guard (18-110-112-1N) |
| 22 | Eccentric Shaft |
| 23 | Nut |
| 24 | Washer |
| 25 | Reverse Key Plow Bolt |
| 26 | Socket Head Capscrew |
| 27 | Upper Holddown Foot Washer |
| 28 | Hex Nut |
| 29 | Upper Knife |
| 30 | Socket Head Screw |
| 31 | Holddown Lift Block |
| 32 | Hex Jam Nut |
| 33 | Holddown Foot Nut Washer |
| 34 | Backing Washer |
| 35 | Spring |
| 36 | Holddown Foot (18-110-112-1N) |
| 37 | Lower Knife Nut |
| 38 | Lower Knife Washer |
| 39 | Lower Knife Plow Bolt |
| 40 | Holddown Foot Cap |
| 41 | Knifeguard |
| 42 | Bolt |
| 43 | Lower Knife |
| 44 | Bed Adjusting Bolt |
| 45 | Bed Adjusting Bolt |
| 46 | V-Head Bolt (15-16-18-110-112-1N) |
| 47 | Nut (15-16-18-110-112-1N) |
| 48 | Front Bracket (15-16-18-110-112-1N) |
| 49 | Bed (15-16-18-110-112-1N) |
| 50 | Bed (12-13-14) |
| 51 | Bolt (12-13-14) |
| 52 | Front Bracket (12-13-14) |
| 53 | Screw |
| 54 | Side Gage |
| 55 | Scale |
| 56 | Eccentric Connection Bushing (18-110-112-1N) |
| 57 | Eccentric |
| 58 | Eccentric Shaft |
| 59 | Retaining Ring |
| 60 | Screw |
| 61 | Holddown Bar (12 thru 16) |
| 62 | Guard |
| 63 | Holddown (12 thru 16) |
| 64 | Holddown Lift Block (12 thru 16) |
| 65 | Shims |
| 66 | Socket Head Screw |
| 67 | Spring |
| 68 | Holddown Spring Pin |
| 69 | Ram Wrist Pin |
| 70 | Bushing (18-110-112-1N) |
| 71 | Ram Eccentric Connection |
| 72 | Screw |
| 73 | Clamp Washer |
| 74 | Housing (12 thru 16) |
| 75 | Holddown Clamping Nut |
| 76 | Holddown Clamping Washer |
| 77 | Gearbox Assembly (see Separate Parts List) |
Housing, Bed, Ram (Models 1R)
| Part # | Part Name |
|---|---|
| 1 | Gearbox Assembly (see Separate Parts List) |
| 2 | Socket Head Capscrew |
| 3 | Front Gib Backing |
| 4 | Gib Shims |
| 5 | Front Gib |
| 6 | Pan Head Screw |
| 7 | Pan Head Screw |
| 8 | Rear Gib |
| 9 | Upper Counterbalance Spring Washer |
| 10 | Counterbalance Spring Rod |
| 11 | Counterbalance Spring |
| 12 | Center Counterbalance Spring Washer |
| 13 | Screw |
| 14 | Jam Nut |
| 15 | Lower Counterbalance Washer |
| 16 | Bushing |
| 17 | Ram Wrist Pin |
| 18 | Retaining Ring |
| 19 | Backing Washer |
| 20 | Foot Lift Angle |
| 21 | Upper Holddown Foot Washer |
| 22 | Holddown Foot Nut Washer |
| 23 | Hex Nut |
| 24 | Hex Jam Nut |
| 25 | Back Gage Control (see Separate Parts List) |
| 26 | Jam Nut |
| 27 | 4 Cutting Edge Knife |
| 28 | Reverse Key Plow Bolt |
| 29 | Brace Rod Nut |
| 30 | Washer |
| 31 | Nut |
| 32 | Adjusting Nut |
| 33 | Turnbuckle |
| 34 | Brace Rod |
| 35 | Lifting Hole |
| 36 | Ram |
| 37 | R.H. Housing |
| 38 | Socket Head Set Screw |
| 39 | Hole Cover |
| 40 | Screw |
| 41 | Key |
| 42 | Eccentric Shaft |
| 43 | Detent and Brake Assembly (see Separate Parts List) |
| 44 | Bolt |
| 45 | Washer |
| 46 | Spacer |
| 47 | Screw |
| 48 | Knifeguard |
| 49 | Holddown |
| 50 | Socket Head Capscrew |
| 51 | Rod Holder |
| 52 | Rods |
| 53 | Socket Head Screw |
| 54 | Guard Bar |
| 55 | Socket Head Screw |
| 56 | Right End Guard |
| 57 | Hex Head Screw |
| 58 | Bed Adjusting Bolt |
| 59 | V-Head Bolt |
| 60 | Front Bracket |
| 61 | Nut |
| 62 | Screw |
| 63 | Front Bracket Scale |
| 64 | Disappearing Stop |
| 65 | Screw |
| 66 | Bed |
| 67 | Side Gage |
| 68 | Screw |
| 69 | Clamp Washer |
| 70 | Screw |
| 71 | Scale |
| 72 | 4 Cutting Edge Knife |
| 73 | Nut |
| 74 | Washer |
| 75 | Reverse Key Plow Bolt |
| 76 | Holddown Foot Cap |
| 77 | Holddown Foot |
| 78 | Spring |
| 79 | Eccentric Shaft |
| 80 | Eccentric |
| 81 | Eccentric Connection Bushing |
| 82 | Ram Eccentric Connection |
| 83 | Brass Dowel |
| 84 | Holding Plate |
| 85 | Left End Guard |
| 86 | Hex Head Screw |
| 87 | Spacer |
| 88 | Holddown Lift Block |
| 89 | Socket Head Screw |
Gear Box Assembly
| Part # | Part Name |
|---|---|
| 1 | Cover |
| 2 | Set Screw |
| 3 | Hex Head Screw |
| 4 | Retaining Ring |
| 5 | Hex Head Screw |
| 6 | Latch Bracket Assembly (see Separate Parts List) |
| 8 | Motor |
| 9 | Hex Head Screw |
| 10 | Hex Head Screw |
| 11 | Hex Head Screw |
| 14 | Gear Box |
| 24 | Cover Bolts & Nuts (only 1 on Series I and IN) |
| 25 | Gear Box Cover |
| 26 | Flywheel |
| 27 | Drive Shaft |
| 27A | Splined Motor Coupling |
| 28 | Intermediate Shaft |
| 29 | Intermediate Gear and Pinion Cluster |
| 30 | Clutch Gear |
| 31 | Cover Bearing |
| 32 | Hex Head Screw |
| 34 | Pipe Plug |
| 39 | Pipe Plug |
| 42 | Motor Adapter Flange |
| 47 | O Ring |
| 49 | O Ring |
| 52 | Hex Head Screw |
| 140 | Single Stroke Cam |
| 141 | Clutch Sleeve |
| 142 | Outer Clutch Gear Bearings |
| 143 | Locknut |
| 143A | Lockwasher |
| 144 | Clutch Sleeve Spring |
| 150 | Clutch Wheel Face |
| 151 | Clutch Face Bolt & Nut |
| 152 | Inner Clutch Gear Bearing |
| 153 | Clutch Gear Bearing Spacer |
| 154 | Intermediate Shaft Bearings |
| 155 | Locknut & Washer |
| 157 | Oil Catcher & Bearing Retainer |
| 158 | Pinion Shaft Flywheel Bearing |
| 160 | Intermediate Shaft Bearing Spacer |
| 161 | Oil Level Elbow |
| 162 | Pinion Shaft Bearing |
| 164 | Locknut & Washer |
| 165 | Singel Stroke Cam Cover |
| 166 | Pinion Shaft Bearing Cover |
| 167 | Eccentric Shaft Bearing |
| 168 | Inspection Cover |
| 213 | Spacer |
Latch Bracket Assembly
| Part # | Part Name |
|---|---|
| 1 | Roll Pin |
| 14 | Gear Box Housing |
| 19 | Washer |
| 21 | Roll Pin |
| 24 | Cotter Pins |
| 26 | Taper Pin |
| 27 | Washer |
| 32 | Pin |
| 35 | O-Ring |
| 40 | Cotter Pins |
| 43 | Nut |
| 44 | Lockwasher |
| 45 | Hex Head Capscrew |
| 46 | Cover Mounting Screw |
| 47 | Cylinder Cover |
| 48 | Cylinder Gasket |
| 50 | Bushing |
| 51 | Piston |
| 52 | O-Ring |
| 53 | Air Fitting |
| 102 | Cam Roller Shaft |
| 103 | Cam Lever |
| 104 | Cam Lever Pin |
| 105 | Selector Knob Spring |
| 106 | Single Stroke Selector Knob |
| 107 | Throwout Spring |
| 108 | Throwout Pin |
| 109 | Latch Hinge Pin |
| 111 | Latch |
| 112 | Throwout Key |
| 113 | Throwout |
| 114 | Throwout Ball Bearing |
| 115 | Throwout Needle Bearing |
| 116 | Selector Knob Pin |
| 117 | Sliding Pin |
| 118 | Throwout Shaft |
| 119 | Throwout Housing End Cover |
| 120 | End Cover Bolt and Washer |
| 121 | Spacing Collar |
| 122 | Throwout Shaft Locknut |
| 123 | Latch Spring Pin |
| 124 | Bell Crank Pin |
| 125 | Bell Crank |
| 126 | Latch Spring |
| 127 | Lock Washer |
| 128 | Throwout Shaft Collar |
| 129 | Treadle Spring Plunger |
| 130 | Treadle Spring |
| 131 | Locking Bar Indicator |
| 132 | Locking Bar Handle |
| 134 | Throwout Housing |
| 135 | Locking Bar |
| 136 | Locking Bar Spring |
| 137 | Locking Bar Collar |
| 138 | Cam Roller |
Detent Parts
| Part # | Part Name |
|---|---|
| 1 | Bearing |
| 2 | Spacer |
| 3 | Detent Cam |
| 4 | Retaining Ring |
| 5 | Cam Housing |
| 6 | Pipe Plug |
| 7 | Retaining Ring |
| 8 | Bearing |
| 9 | Cam Roller |
| 10 | Hex Head Screw |
| 11 | Pipe Plug |
| 12 | Cover Plate |
| 13 | Hex Head Screw |
| 14 | Plug |
| 15 | Spring Pot |
| 16 | Spring |
| 17 | Spring Plunger |
| 18 | Lever Pin |
| 19 | Cam Lever |
Brake Parts Models 18-110-112-1R Series
| Part # | Part Name |
|---|---|
| 20 | Dowel Pin |
| 21 | Stud |
| 22 | Brake Strap |
| 23 | Washer |
| 24 | Hex Nut |
| 25 | Hex Jam Nut |
| 26 | Brake Guard |
| 27 | Brake Guard Latch |
| 28 | Moulding |
| 29 | Hex Head Screw |
| 30 | Washer |
| 31 | Spring |
| 32 | Hex Jam Nut |
| 33 | Hex Nut |
| 34 | Stud |
| 35 | Brake Collar |
| 36 | Cover and Brake Support |
Back Gage (Models 12 thru 112 & 1N)
Click to enlarge
| Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name |
|---|---|---|---|---|---|---|---|
| 1 | Round Head Capscrew | 27 | Indicator Case Mounting Bracket | 62 | Woodruff Key | 84 | Backgage Bar |
| 2 | Washer | 31 | Chain Guard | 63 | Trunnion* | 85 | Brace Rod Nut |
| 3 | Locknut | 32 | Cap | 64 | Connecting Shaft* | 86 | Jam Nuts |
| 4 | Handwheel | 42 | Locknut | 65 | Trunnion* | 87 | Brace Rod Bolt |
| 6 | Key | 43 | Lockwasher | 66 | Roll Pin | 88 | Brace Rod |
| 7 | Shaft | 44 | Ring | 67 | Shaft | 89 | Slide Nut |
| 8 | Friction Plate | 45 | Capscrew | 68 | Woodruff Key | 90 | Bellville Washer |
| 9 | Rubber Washer | 46 | Bearing | 69 | Ring | 91 | Slide |
| 10 | Bushing | 47 | Spacer | 70 | Capscrew | 92 | Stop Pin |
| 11 | Sprocket | 48 | Bevel Gear | 71 | Bearing | 93 | Adjusting Screw |
| 12 | Roll Pin | 49 | L.H. Gear Case | 72 | Spacer | 94 | Woodruff Key |
| 13 | Bushing | 51 | Woodruff Key | 73 | Bevel Gear | 95 | Nut |
| 14 | Pulley | 52 | Shaft | 74 | Bearing | 96 | Bearing |
| 15 | Timing Belt | 53 | Roll Pin | 75 | Lockwasher | 97 | Retainer Bushing |
| 16 | Pulley | 54 | Bearing | 76 | Locknut | 98 | Bevel Gear |
| 17 | Indicator Case | 55 | Sprocket | 77 | R.H. Gear Case | 99 | Lockwasher |
| 18 | Buttonhead Screw | 56 | Roll Pin | 78 | Mounting Bolt | 100 | Locknut |
| 19 | Indicator Case Cover | 57 | Sprocket Sleeve | 79 | R.H. Bracket | 101 | L.H. Bracket |
| 23 | Dual Position Indicator | 58 | Coupling Gear | 80 | Dowel | 102 | Mounting Bolt |
| 24 | Roll Pin | 59 | Indicator Ring | 81 | Mounting Bolt | 106 | Chain |
| 25 | Washer | 60 | Coupling Sleeve | 82 | Gage Mounting Bolt | ||
| 26 | Mounting Bolt | 61 | Spring | 83 | Washer |
Power Operated Only
| Part # | Part Name |
|---|---|
| 20 | Button Head Screw |
| 21 | Cover |
| 22 | Control Case |
| 28 | Bracket |
| 29 | Washer |
| 30 | Capscrew |
| 33 | Mounting Screw |
| 34 | Plate |
| 35 | Motor Chain Guard |
| 36 | Mounting Plate |
| 37 | Nut |
| 40 | Chain |
| 41 | Sprocket |
| 50 | Key |
| 103 | Motor Mounting Bolt |
| 104 | Roll Pin |
| 105 | Sprocket |
| 107 | Motor |
| Manually Operated Only | |
| 5 | Handle |
| 38 | Mounting Bolt |
| 39 | Gear Case Cover |
| * One Unit |
Back Gage (Models 1R only)
Click to enlarge
| Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name |
|---|---|---|---|---|---|---|---|
| 1 | Shaft | 28 | Chain Guard | 55 | Coupling Gear | 82 | Slide Mounting Bolts |
| 2 | Retaining Ring | 29 | Retaining Ring | 56 | Indicator Ring | 83 | R.H. Bracket |
| 3 | Locknut | 30 | Adapter | 57 | Trunnion* | 84 | Backgage Bar |
| 4 | Adjusting Knob (Handwheel) | 31 | Bearing | 58 | Spring | 85 | Oil Cup |
| 5 | Woodruff Key | 32 | Roll Pin | 59 | Woodruff Key | 86 | Jam Nuts |
| 6 | Rubber Washer | 33 | Shaft | 60 | Coupling Sleeve | 87 | Brace Rod Nut |
| 7 | Bushing | 34 | Woodruff Key | 61 | Connecting Shaft* | 88 | Brace Rod |
| 8 | Indicator Housing | 35 | Key | 62 | Trunnion* | 89 | Slide Mounting Bolt |
| 9 | Housing Front Cover | 36 | Motor Chain Guard | 63 | Roll Pin | 90 | Lockwasher |
| 10 | Magnifier | 37 | Screw | 64 | Woodruff Key | 91 | Brace Rod Bolt |
| 11 | Indicator Bracket | 38 | Nut | 65 | Shaft | 92 | Dowels |
| 12 | Indicator Bracket Scrw | 39 | Plate | 66 | Screw | 93 | Adjusting Nut |
| 13 | Screw | 40 | Chain | 67 | Ring | 94 | Slide Nut |
| 14 | Housing Back Cover | 41 | Sprocket | 68 | Bearing | 95 | Bellville Washer |
| 15 | Button Head Screw | 42 | Guard Mounting Plate | 69 | Spacer | 96 | Slide |
| 16 | Pulley | 43 | Locknut | 70 | Bevel Gear | 97 | Stop Pin |
| 17 | Chain | 44 | Lockwasher | 71 | Bearing | 98 | Mounting Bolts |
| 18 | Roll Pin | 45 | Ring | 72 | Lockwasher | 99 | Lockwasher |
| 19 | Bushing | 46 | Capscrew | 73 | Locknut | 100 | Bracket Mounting Bolt |
| 20 | Timing Belt | 47 | Bearing | 74 | R.H. Gear Case | 101 | L.H. Bracket |
| 21 | Sprocket | 48 | Spacer | 75 | Locknut | 102 | Motor |
| 22 | Pulley | 49 | Bevel Gear | 76 | Lockwasher | 103 | Motor Mounting Bolt |
| 23 | Roll Pin | 50 | L.H. Gear Case | 77 | Bevel Gear | 104 | Sprocket |
| 24 | Indicator | 51 | Cap | 78 | Retainer Bushing | 105 | Roll Pin |
| 25 | Indicator Mounting Plate | 52 | Sprocket | 79 | Bearing | ||
| 26 | Button Head Screw | 53 | Roll Pin | 80 | Nut | *One Unit | |
| 27 | Button Head Screw | 54 | Sprocket Sleeve | 81 | Woodruff Key |