How to find the parts you need
② Once you know which parts you want to order, request a parts quote.
HD-200 FRAME
1 | Manifold, Motor & Pump Assembly | 41 | "T" Nut | |
2 | Oil Sight Gage | 42 | Capscrew | |
3 | Reservoir Cover | 43 | Washer | |
4 | Gasket | 44 | Nut | |
5 | Frame | 45 | Stud | |
6 | Capscrew | 46 | Capscrew | |
7 | Capscrew | 47 | Adjusting Block | |
8 | Capscrew | 48 | Inner Pivot Block | |
9 | L.H. Outside Gib | 49 | Pivot Block Retainer | |
10 | Gib Liner | 50 | Washer | |
11 | Screw | 51 | Bolt | |
12 | L.H. Cylinder (R.H. Same) | 52 | Inner Pivot Shoe | |
13 | Filler Block | 53 | Outer Pivot Shoe | |
17 | Bed (Detachable Type) | 54 | Outer Pivot Block | |
18 | Capscrew (With Detachable Type Bed Only) | 55 | Stud | |
19 | Bolt (With Detachable Type Bed Only) | 56 | Nut | |
20 | Bed Shoe Lock (With Detachable Type Bed Only) | 60 | Gib Liner | |
21 | Bed Shoe (With Detachable Type Bed Only) | 61 | R.H. Outer Gib | |
22 | Capscrew (With Detachable Type Bed Only) | 62 | Capscrew | |
31 | R.H. Ram Liner | 63 | Control Box | |
32 | Ram | 64 | Washer | |
33 | Safety Rail | 65 | Bolt | |
34 | Bolt | 66 | Retaining Ring | |
35 | Pillow Block | 67 | Pin | |
36 | Bolt | 68 | Clevis | Clean Out |
37 | Center Ram Clamp Bars | 69 | "O" Ring | Cover Kit |
38 | Spring | 70 | Inspection Door | Purchased |
39 | End Ram Clamp Bars | 71 | Washer | As Assembly |
40 | R.H. Ram Liner | 72 | Bolt |
HD-300 FRAME
1 | Manifold, Motor & Pump Assembly | 32 | Ram | |
2 | Oil Sight Gage | 33 | Safety Rail | |
3 | Reservoir Cover | 34 | Bolt | |
4 | Gasket | 35 | Pillow Block | |
5 | Frame | 36 | Bolt | |
6 | Capscrew | 37 | Center Ram Clamp Bars | |
7 | Capscrew | 38 | Spring | |
8 | Capscrew | 39 | End Ram Clamp Bars | |
9 | L.H. Outside Gib | 40 | R.H. Ram Liner | |
10 | Gib Liner | 41 | "T" Nut | |
11 | Screw | 42 | Capscrew | |
12 | L.H. Cylinder (R.H. Same) | 43 | Washer | |
13 | Filler Block | 57 | Capscrew | |
14 | Gib Liner | 58 | R.H. Inner Gib | |
15 | L.H. Inner Gib | 59 | Gib Liner | |
16 | Capscrew | 60 | Gib Liner | |
17 | Bed (Detachable Type) | 61 | R.H. Outer Gib | |
18 | Capscrew (With Detachable Type Bed Only) | 62 | Capscrew | |
19 | Bolt (With Detachable Type Bed Only) | 63 | Control Box | |
20 | Bed Shoe Lock (With Detachable Type Bed Only) | 64 | Washer | |
21 | Bed Shoe (With Detachable Type Bed Only) | 65 | Bolt | |
22 | Capscrew (With Detachable Type Bed Only) | 66 | Retaining Ring | |
23 | Nut | 67 | Pin | Clean Out |
24 | Stud | 68 | Clevis | Cover Kit |
25 | Outer Pivot Shoe Retainer | 69 | "O" Ring | Purchased |
26 | Outer Pivot Shoe | 70 | Inspection Door | As Assembly |
27 | Inner Pivot Shoe | 71 | Washer | |
28 | Inner Pivot Shoe Retainer | 72 | Bolt | |
29 | Stud | |||
30 | Nut | |||
31 | R.H. Ram Liner |

MAIN CYLINDER
1 | Test Gage |
2 | Bleeder Valve |
3 | Socket |
4 | Plug |
5 | Nipple |
6 | Reducer |
7 | Cylinder |
8 | Piston |
9 | Piston Rings |
10 | Bushing |
11 | "O" Ring |
12 | Cylinder Cap |
13 | Capscrew |
14 | "V" Packing |
15 | Wiper Cord |
16 | Packing Gland |
17 | Capscrew |
18 | Capscrew |
19 | Ballcap |
20 | Lock |
21 | Capscrew |
22 | Shim |
23 | Ballscrew |
24 | Ballseat |
25 | Ram |
RAM LEVEL CONTROL
1 | Capscrew | 24 | Grease Fitting |
2 | Valve | 25 | Collar** |
3 | Sub Plate | 26 | Set Screw** |
4 | Valve Bracket | 27 | R.H. Pulley |
5 | Dowel | 28 | Pulley Shaft** |
6 | Bolt | 29 | Ram |
7 | Capscrew | 30 | Tape Adjustment Screw |
8 | Micro Switch | 31 | Set Screw |
9 | Capscrew | 32 | Pin & Knob |
10 | Micro Switch Plate | 33 | Screw Housing |
11 | Micro Switch Bracket | 34 | Tilt Adjust Scale |
12 | Nut | 35 | Screw |
13 | Capscrew | 36 | Bearing |
14 | Micro Switch Trip | 37 | Adjusting Knob |
15 | Tape Holder | 38 | Bracket Support |
16 | Tape Clamp | 39 | Tilt Adjust Bracket |
17 | Capscrew | 40 | Bolt |
18 | Tape | 41 | Bolt |
19 | Grease Fitting | *Purchased Together | |
20 | Collar* | **Purchased Together | |
21 | Set Screw* | ||
22 | L.H. Pulley | ||
23 | Pulley Shaft* |
UPPER AND LOWER LIMIT ASSEMBLY
1 | R.H. Outer Gib | 26 | Shaft |
2 | Dovetail Bolt | 27 | Bevel Gear |
3 | Speed Change Cam | 28 | Counter Plate |
4 | Knurled Nut | 29 | Screw |
5 | Upper Gage Rod Bracket | 30 | Button Head Screw |
6 | Capscrew | 31 | Bushing |
7 | Set Screw | 32 | Roll Pin |
8 | Bushing | 33 | Bevel Gear |
9 | Upper Stop Block | 34 | Gear Cover |
11 | Clamp Bolt | 35 | Screw |
12 | Clamp Nut | 36 | Roll Pin |
13 | Handle | 37 | Handle |
14 | Knob | 38 | Counter |
15 | Screw | 39 | Roll Pin |
16 | Gage Rod | 40 | Bevel Pinion |
17 | Roll Pin | 41 | Limit Switch (Speed Change) |
18 | Lower Stop Block | 42 | Screw |
19 | Lower Gage Rod Bracket | 43 | Bracket Support |
20 | Bushing | 44 | Limit Switch Mounting Plate |
21 | Set Screw | 45 | Bolt |
22 | Capscrew | 46 | Limit Switch (Bottom Limit) |
23 | Bevel Pinion | 47 | Limit Switch (Top Limit) |
24 | Bushing | 48 | Screw |
25 | Roll Pin |
HEAVY DUTY BACKGAGE MANUALLY OPERATED
1 | Handle | 36 | Retaining Ring |
2 | Collar | 37 | Sprocket |
3 | Spacer | 38 | Chain |
4 | Helical Gear | 39 | Backgage Screw |
5 | Spacer | 40 | Woodruff Key |
6 | Shaft | 41 | Backlash Plate |
7 | Key | 42 | Disc Springs |
8 | Bolt | 43 | Screw |
9 | Flange Block | 44 | Finger Rest Support Bracket |
10 | Flange Block | 45 | Stud |
11 | Bolt | 46 | Clamping Handle |
12 | Key | 47 | Rear Stop Plate |
13 | Retaining Ring | 48 | Bearing |
14 | Sprocket | 49 | Shaft |
15 | Retaining Ring | 50 | Retaining Ring |
16 | Counter Bracket | 51 | Ball Bushing |
17 | Counter Cover | 52 | Capscrew |
18 | Screw | 53 | Retaining Ring |
19 | Counter Cover | 54 | Capscrew |
20 | Counter Shaft | 55 | Elevating Screw |
21 | Retaining Ring | 56 | Thrust Bearing |
22 | Helical Gear | 57 | Knurled Nut |
23 | Dovetail Bolt | 58 | Finger Rest |
24 | Washer | 59 | Washer |
25 | Stud | 60 | Spring |
26 | Nut | 61 | Shouldered Capscrew |
27 | Support Plate | 62 | Chain |
28 | Lock Nut | 63 | Roll Pin |
29 | Lock Washer | 64 | Sprocket |
30 | Bearing Nut | 65 | Drive Tightener |
31 | Bearing | 66 | Dovetail Bolt |
32 | Bearing | 67 | Finger Support |
33 | Set Screw | 68 | Backgage Finger |
34 | Capscrew | 69 | Washer |
35 | Nut | 70 | Nut |
71 | Bed |
HEAVY DUTY BACKGAGE POWER OPERATED
16 | Counter Bracket | 41 | Backlash Plate | 66 | Dovetail Bolt |
17 | Counter | 42 | Disc Springs | 67 | Finger Support |
18 | Screw | 43 | Screw | 68 | Backgage Finger |
19 | Counter Cover | 44 | Finger Rest Support Bracket | 69 | Washer |
20 | Counter Shaft | 45 | Stud | 70 | Nut |
21 | Retaining Ring | 46 | Clamping Handle | 71 | Bed |
22 | Helical Gear | 47 | Rear Stop Plate | 72 | Sprocket |
23 | Dovetail Bolt | 48 | Bearing | 73 | Chain |
24 | Washer | 49 | Shaft | 74 | Bracket |
25 | Stud | 50 | Retaining Ring | 75 | Hydraulic Motor |
26 | Nut | 51 | Ball Bushing | 76 | Bolt |
27 | Support Plate | 52 | Capscrew | 77 | Bolt |
28 | Lock Nut | 53 | Retaining Ring | 78 | Screw |
29 | Lock Washer | 54 | Capscrew | 79 | Washer |
30 | Bearing Nut | 55 | Elevating Screw | 80 | Shaft |
31 | Spacer | 56 | Thrust Bearing | 81 | Key |
32 | Bearing | 57 | Knurled Nut | 82 | Spacer |
33 | Set Screw | 58 | Finger Rest | 83 | Helical Gear |
34 | Capscrew | 59 | Washer | 84 | Spacer |
35 | Nut | 60 | Spring | 85 | Bushing |
36 | Retaining Ring | 61 | Shouldered Capscrew | 86 | Bushing |
37 | Sprocket | 62 | Chain | 87 | Collar |
38 | Chain | 63 | Roll Pin | 88 | Key |
39 | Backgage Screw | 64 | Support | 89 | Sprocket |
40 | Woodruff Key | 65 | Drive Tightener | 90 | Roll Pin |
Why use genuine Niagara parts?
① Good and Services Warranty
Purchase press parts with confidence from BCN Technical Services. We guarantee at the time of delivery, the goods will be free from defects in materials and workmanship. We will perform services in a prompt, professional and workmanlike manner. View our Goods and Services Warranty for details.
② Original OEM Specifications
Replacement parts are manufactured to original OEM specifications from record sets maintained by serial number, so there’s no guessing or wondering if a part will fit. We have original drawings, manufacturing expertise, and the experience of a team of engineers who know your press inside and out.
③ Delivery
BCN Technical Services has an extensive inventory of the most requested OEM replacement parts in stock at our facility in Hastings, MI. Over 14,000 unique spare parts for presses are kept on hand. Our experienced staff is dedicated to quickly providing that critical part, which allows you to avoid delayed repairs, lost productivity and lost revenue.
Sign-up to receive updates and important information from BCN Technical Services.
Hours of Operation
Monday–Friday:
8 a.m.–5 p.m.
Saturday–Sunday:
Closed
BCN Technical Services, Inc.
1004 E State St Hastings, MI 49058
269-948-3300
info@bcntechserv.com