SERIE N 120 - 150 TON - FORMULARIO B-5-B
Visión general
1 | Set Screw | 20 | Frame |
2 | Locknut | 21 | Screw |
3 | Retainer Rings | 22 | Pivot Block Retainer |
4 | Retainer Ring Pin | 23 | Jam Nut |
5 | Motor Mounting Bracket | 24 | Set Screw |
6 | Screws | 25 | Screw |
7 | Motor Support Bracket | 26 | Adjusting Block |
8 | Screws | 27 | Pivot Block |
9 | Gear Box Cover | 28 | Pivot Shoes |
10 | Screw | 29 | R.H. Outer Gib |
11 | Gasket | 30 | Ram Liner |
12 | Oil Level Sight | 31 | Gib Liner |
13 | Screw | 32 | Dowels |
14 | L.H. Gear Guard | 33 | Gib Screws |
15 | R.H. Gear Guard | 34 | L.H. Outer Gib |
16 | Screw | 35 | Ram |
17 | Round Nut | 36 | Set Screw |
18 | Clamp Bar | 37 | Plug |
19 | Spring | 38 | Hand Rail |
39 | Mounting Screw | ||
40 | Rail Support |
EJES ECCENTRIC – EJE DE AJUSTE DE RAM

1 | Screw | 41 | Counter Screw | 81 | Outboard Bearing Cap |
2 | Plastic Guard | 42 | L.H. Counter | 82 | Inboard Bearing Cap |
3 | Screw | 43 | L.H. Mounting Plate | 83 | Inboard Bushing |
4 | Pulley Enclosure | 44 | Roll Pin | 84 | Outboard Bushing |
5 | Roll Pin | 45 | L.H. Driven Pulley | 85 | Key |
6 | R.H. Driven Pulley | 46 | Screw | 86 | L.H. Eccentric Shaft |
7 | Bushing | 47 | Screw | 87 | R.H. Eccentric Shaft |
8 | Support Rod Nut | 48 | Driver Sprocket | 88 | Connection Bushing |
9 | Support Rod | 49 | Key | 89 | R.H. Connection |
10 | R.H. Mounting Plate | 50 | Motor Screw | 90 | L.H. Connection |
11 | Counter Screw | 51 | Motor | 91 | Ball Cover Screw |
12 | R.H. Counter | 52 | Gear Box Cover | 92 | Ball Cover |
13 | Screw | 53 | Chain | 93 | Shim |
14 | Knob | 54 | Driven Sprocket | 94 | Ball Seat |
15 | Disengaging Handle Rod | 55 | Screw | 95 | Connection Cover Screw |
16 | Screw | 56 | Gear Box | 96 | Stop Plate Screw |
17 | Disengaging Handle Bracket | 57 | L.H. Inboard Bearing Retainer | 97 | Stop Plate |
18 | Disengaging Handle Plate | 58 | L.H. Inboard Bearing | 98 | Adjusting Nut |
19 | Roll Pin | 59 | Key | 99 | Shim |
20 | Coupling Sleeve | 60 | Screw | 100 | Connection Cover |
21 | Coupling Gear | 61 | L.H. Outboard Bearing Retainer | 101 | Dowel |
22 | Bushing | 62 | Shim | 102 | Ball Screw |
23 | Retainer Ring | 63 | L.H. Outboard Bearing | ||
24 | Disengagement Ring | 64 | L.H. Worm | ||
25 | Spring | 65 | Screw | ||
26 | Roll Pin | 66 | R.H. Inboard Bearing Retainer | ||
27 | Key | 67 | R.H. Inboard Bearing | ||
28 | Spring Support | 68 | Screw | ||
29 | Timing Belt | 69 | R.H. Outboard Bearing Retainer | ||
30 | Roll Pin | 70 | Shim | ||
31 | L.H. Driver Pulley | 71 | R.H. Outboard Bearing | ||
32 | L.H. Trunnion | 72 | R.H. Worm | ||
33 | Roll Pin | 73 | Screw | ||
34 | R.H. Trunnion | 74 | Limit Switch | ||
35 | Adjusting Shaft Connection Tube | 75 | Chain | ||
36 | Screw | 76 | Screw | ||
37 | Timing Belt | 77 | Driver Sprocket | ||
38 | Roll Pin | 78 | Retainer Ring | ||
39 | L.H. Driven Pulley | 79 | Bull Gear | ||
40 | Bushing | 80 | Bearing Cap Screw | ||
SÓLO DOS MÁQUINAS DE VELOCIDAD
EJES DE VELOCIDAD-IDLER INTERMEDIA-BAJA
1 | Retainer Ring | 22 | Intermediate Gear Key |
2 | L.H. Drive Pinion | 23 | Intermediate Shaft |
3 | L.H. Bearing Retainer Ring | 24 | Retainer Ring, Idler Shaft |
4 | L.H. Bearing, Int. Shaft | 25 | Retainer Ring, Bearing |
5 | Screw | 26 | Retainer Ring, Bearing |
6 | L.H. Bearing Cartridge, Int. Shaft | 27 | Bearings, Idler Gear |
7 | Screw | 28 | Idler Gear |
8 | Inner R.H. Bearing Cartridge, Int. Shaft | 29 | "O" Rings |
9 | Retainer Ring | 30 | Idler Shaft |
10 | Retainer Ring | 31 | Screw |
11 | Inner R.H. Bearing, Int. Shaft | 32 | L.H. Bearing Cartridge, Low Speed Shaft |
12 | Retainer Ring | 33 | L.H. Bearing Retainer Ring |
13 | R.H. Drive Pinion | 34 | L.H. Bearing, Low Speed Shaft |
14 | R.H. Bearing Retainer Ring | 35 | Retainer Ring |
15 | R.H. Bearing, Int. Shaft | 36 | Screw |
16 | Screw | 37 | R.H. Bearing Cartridge, Low Speed Shaft |
17 | R.H. Bearing Cartridge, Int. Shaft | 38 | R.H. Bearing Retainer Ring |
18 | Retainer Ring | 39 | R.H. Bearing, Low Speed Shaft |
19 | Intermediate Gear | 40 | Reducer Gear |
20 | L.H. Drive Pinion Key | 41 | Reducer Gear Key |
21 | R.H. Drive Pinion Key | 42 | Low Speed Gear Shaft |
CLUTCH Y BRAKE DE DRIVE-MECHANICAL
DRIVE-MECHANICAL CLUTCH & BRAKE | TWO SPEED MACHINES ONLY | ||
1 | Drive Belt | 36 | Roll Pin |
2 | Drive Sheave | 37 | Retainer Ring |
3 | Key | 38 | Shifting Fork Pinion |
4 | Screw | 39 | Shifting Fork Shaft |
5 | Drive Motor | 40 | Shifting Fork |
6 | Screw | 41 | Roll Pin |
7 | Mechanical Clutch (See parts list on page 22) | 42 | Shifting Fork Rod Lock |
11 | L.H. Flywheel Bearing | 43 | Shifting Rod Handle Grip |
12 | Flywheel | 44 | Shifting Rod Handle |
13 | R.H. Flywheel Bearing | 45 | Roll Pin |
18 | Screw | 46 | Lower Shifting Rod Collar |
19 | Mechanical Brake (See parts list on page 22) | 47 | Shifting Rod |
22 | Screw | 48 | Pinion Key |
23 | Brake Mounting Ring | 49 | Screw |
24 | Retainer Ring | 50 | Upper Handwheel Shaft Bracket |
25 | Retainer Ring | 51 | Lower Handwheel Shaft Bracket |
26 | R.H. Bearing, Driveshaft | ||
27 | Collar, Driveshaft | ||
28 | Screw | ||
29 | L.H. Bearing Cartridge, Driveshaft | ||
30 | Retainer Ring | ||
31 | L.H. Bearing Driveshaft | ||
33 | Driveshaft | ||
34 | Retainer Rings (Single Speed Machines only) | ||
35 | High Speed Pinion |
MECANISMO DE TREADLE MECANICO
1 | Retainer Rings | 26 | Jam Nuts |
2 | Clevis Pins | 27 | Pin |
3 | Clevis | 28 | Pivot Arm Bracket |
4 | Jam Nuts | 29 | Pivot Arm |
5 | Foot Pedal | 30 | Pin |
6 | Treadle Shaft | 31 | Screw |
7 | Retainer Ring | 32 | Bearing Retainer Cap |
8 | Roll Pin | 33 | Retainer Ring |
9 | Bell Crank | 34 | Bearing |
10 | Lower Treadle Rod | 35 | Bearing Retainer, throwout Rod |
11 | Spacers | 36 | Drawrod Retainer |
12 | Lower Rocker Arm | 37 | Retainer Ring |
13 | Upper Treadle Rod | 38 | Retainer Ring |
14 | Screw | 39 | Mechanical Brake (See parts list on page 22) |
15 | Spring Bracket | 40 | Drawrod |
16 | Spring | 41 | Driveshaft (See parts list on page 18) |
17 | Washer | 42 | Mechanical Clutch (See parts list on age 22) |
18 | Jam Nuts | 43 | Retainer Ring |
19 | Retainer Rings | 44 | Retainer Ring |
20 | Bushings | 45 | Adjustable Retainer, Drawrod |
21 | Screw | 46 | Retainer Locknuts |
22 | Bell Crank Bracket | 47 | Pin, Lower Rocker Arm |
23 | Pin | 48 | Retainer Ring |
24 | Upper Bell Crank | 49 | Nut |
25 | Pin | 50 | Shoulder Bolt |
51 | Treadle Lock Latch | ||
52 | Latch Pin |
MECANISMO DE TREADLE MECANICO
CLUTCH Y BRAKE DE DRIVE-AIR FRICTION
1 | Drive Belt | TWO SPEED MACHINES ONLY | |
2 | Drive Sheave | 36 | Roll Pin |
3 | Key | 37 | Retainer Ring |
4 | Screw | 38 | Shifting Fork Pinion |
5 | Drive Motor | 39 | Shifting Fork Shaft |
6 | Screw | 40 | Shifting Fork |
7 | Air Friction Clutch (See Parts List on Page 26) | 41 | Roll Pin |
8 | Clutch Key | 42 | Shifting Fork Rod Lock |
9 | Retainer Ring | 43 | Shifting Rod Handle Grip |
10 | Driving Hub | 44 | Shifting Rod Handle |
11 | L.H. Flywheel Bearing | 45 | Roll Pin |
12 | Flywheel | 46 | Lower Shifting Rod Collar |
13 | R.H. Flywheel Bearing | 47 | Sifting Rod |
18 | Brake Mounting Screw | 48 | Pinion Key |
19 | Air Releasing Disc Brake (See Parts List on Page 28) | 49 | Screw |
20 | Retainer Ring | 50 | Upper Handwheel Shaft Bracket |
21 | Brake Collar | 51 | Lower Handwheel Shaft Bracket |
22 | Screw | ||
23 | Brake Mounting Ring | ||
24 | Retainer Ring | ||
25 | Retainer Ring | ||
26 | R.H. Bearing, Driveshaft | ||
27 | Collar, Driveshaft | ||
28 | Screw | ||
29 | L.H. Bearing Cartridge, Driveshaft | ||
30 | Retainer Ring | ||
31 | L.H. Bearing Driveshaft | ||
32 | Brake Key | ||
33 | Driveshaft | ||
34 | Retainer Rings (Single Speed Machines Only) | ||
35 | High Speed Pinion |
AIR FRICTION CLUTCH-TYPE Ll-P
1 | Drive Shaft |
2 | Driving Hub |
3 | Driving Hub Retaining Ring |
4 | Clutch Snap Ring |
5 | Clutch Housing |
6 | Clutch Cylinder |
7 | Clutch Piston |
8 | Piston Wiper |
9 | Piston'O" Ring |
10 | Rotary Air Seal Adapter |
11 | Adapter "O" Ring |
12 | Rotary Air Seal |
13 | Pressure Plate |
14 | Inner Pressure Plate |
15 | Pressure Plate Guides and Nut |
16 | Friction Disc |
17 | Spreader Spring |
18 | Spring Guide |
19 | Guide Collar |
FRENO DE DISCO DE LIBERACIÓN DE AIRE
CONTRAPESO DE AIRE Y TANQUE (OPCIONAL)
1 | Tie Rod Nut |
2 | Upper Cylinder Cap |
3 | Counterbalance Cylinder |
4 | Piston Rod Nut |
5 | Piston |
6 | Piston Rod |
7 | Die Rod |
8 | Lower Cylinder Cap |
9 | Sleeve |
10 | Lock Nut |
11 | Compression Nut |
12 | Clevis |
13 | Retainer Ring Pin |
14 | Air Tank |
15 | Tank Rod |
16 | Tank Bracket |
17 | Safety Valve |
18 | Bushing |
19 | Air Supply Line |
20 | Petcock |
21 | Stuffing Box Packing |
22 | Piston Packing |
23 | Velumoid Gasket |
RETROCESO STANDARD
RETROCESO DE MICROMETER OPERADO DELANTERO
FRONT OPERATED MICROMETER BACKGAGE | FRONT OPERATED-POWER DRIVEN-MICROMETER BACKGAGE | |||||
(OPTIONAL) | (OPTIONAL) | |||||
1 | Handle | 19 | Upright Adjusting Screw | 31 | Bevel Gear | |
2 | Hand Knob | 20 | Stud | 32 | End Collar | |
3 | Hand Crank | 21 | Knurled Knob | 33 | Roll Pin | |
4 | Roll Pin | 22 | Support Arm | 34 | Bevel Gear | |
5 | Handwheel Dial Face | 23 | Shoulder Bolt | 37 | Shaft | |
6 | Dial | 24 | Finger Bolt | 38 | *Sprocket | |
7 | Set Screw | 25 | Finger | 39 | Coupling Gear | |
8 | Bushing | 26 | Handle | 40 | Coupling Sleeve | |
9 | Pointer | 27 | Hand Crank | 41 | Spring | |
10 | Bushing | 28 | Roll Pin | 42 | Collar | |
11 | End Collar | 29 | End Collar | 43 | Set Screw | |
12 | Roll Pin | 30 | Finger Rest | 44 | Woodruff Key | |
13 | Adjusting Screw | 31 | Nut | 45 | Shaft | |
14 | Splined Shaft | 32 | Washer | 46 | *Chain | |
15 | Upright | 35 | R.H. Support Bracket | 47 | *Motor | |
16 | Spring | 36 | L.H. Support Bracket (Not Shown) | *SUPPLIED WHEN MOTOR OPERATED ONLY | ||
17 | Washer | 48 | Capscrew | |||
18 | Capscrew | 49 | Set Screw | |||
BCN Technical Services
1004 E State St Hastings, MI 49058
Regístrese para recibir ventas, actualizaciones e información importante de Bliss Clearing Niagara Technical Services.
Horas de operación De lunes a viernes: 8 a.m. a 5 p.m. Sábado-Domingo: Cerrado
BCN Technical Services, Inc. 1004 E State St Hastings, MI 49058
269-948-3300
info@bcntechserv.com