How to find the parts you need
① Click a link to view parts list below or download the spec sheet.
Housings, Bed, RamMain Cylinder
Holddown Foot
Stroke Control
Rake Control
Swinging Backgage
② Once you know which parts you want to order, request a parts quote.
Housings, Bed, Ram
Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name |
---|---|---|---|---|---|---|---|
1 | Cylinder (see separate parts list) | 20 | Retainer Ring | 39 | Solid Stop | 58 | Leveling Screw |
2 | Holddown (see separate parts list) | 21 | Pin | 40 | V-Head Bolt | 59 | Bolt |
3 | L.H. Gap Guard | 22 | Connecting Block | 41 | Nut | 60 | R.H. Gap Cover |
4 | Capscrew | 23 | Jam Nut | 42 | Brace Rod Nut | 61 | Control Box |
5 | L.H. Guide Cap | 24 | Brace Rod Adjusting Stud | 43 | Capscrew | 62 | Bolt |
6 | Guide Cap Liner | 25 | Adjusting Nut | 44 | R.H. Guide Cap | 63 | Bolt |
7 | Screw | 26 | Ball Transfer | 45 | Pivot Shoe | 64 | Roller |
8 | Bolt | 27 | Bed Adjusting Bolts (Push-Pull type) | 46 | Guide Cap Liner | 65 | Slitting Gage |
9 | Side Gage | 28 | Fixed Blade | 47 | Screw | 66 | Bolt |
10 | Scale | 29 | Mounting Block | 48 | Pivot Shoe | 67 | Washer |
11 | Screw | 30 | Nut | 49 | Thrust Block | 68 | Nut |
12 | Pocket Cover | 31 | Stud | 50 | Capscrew | 69 | Screw |
13 | Bed | 32 | Nut | 51 | Screw | 70 | Bed Scale Washer |
14 | Reverse Key Plow Bolt | 33 | Bolt | 52 | R.H. Ram Liner | 71 | Bed Adjusting Bolt |
15 | Moving Blade | 34 | Position Indicator | 53 | Housing (R.H. shown) | 72 | Capscrew |
16 | Washer | 35 | Stud | 54 | Dial Indicator Cover | 73 | Washer |
17 | Nut | 36 | Dovetail Bolt | 55 | Screw | 74 | Disc Spring |
18 | Ram | 37 | Front Bracket | 56 | Washer | 75 | Bed Adjusting Sleeve |
19 | Brace Rod | 38 | Nut | 57 | Bolt | 76 | Bed Adjusting Bolt |
Main Cylinder

Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name |
---|---|---|---|---|---|---|---|
1 | Main Cylinder, L.H. | 16 | Screw | 31 | Screw | 46 | Shock Mount |
2 | Piston Rings | 17 | Limit Switch (2) | 32 | Cover | 47 | Bolt |
3 | Piston | 18 | Screw | 33 | Capscrew | 48 | Mounting Bracket |
4 | "O" Ring | 19 | Ballscrew Lock | 34 | Bolt | 49 | Bolt |
5 | Cylinder Cap | 20 | Capscrew | 35 | Washer | 50 | Holddown |
6 | Capscrew | 21 | Ballscrew Cap Retainer (2) | 36 | Inspection Door | 51 | Blade Guard |
7 | Chevron Packing | 22 | Ballscrew Cap | 37 | Seal | 52 | Bolt |
8 | Wiper Ring | 23 | Ballscrew | 38 | Yoke | 53 | Capscrew |
9 | Packing Gland | 24 | Shim | 39 | Cotter Pin | 54 | Guard Bracket |
10 | Capscrew | 25 | Ball Seat | 40 | Pin | 55 | Rod |
11 | Test Gage | 26 | Screw | 41 | Capscrew | 56 | Rod Retainer |
12 | Quick Disconnect Plug | 27 | Light Beam Bar | 42 | Reservoir Tank | 57 | Awareness Guard |
13 | Reducer | 28 | Capscrew | 43 | Ram (see separate parts list) | 57A | Bolt |
14 | Plug | 29 | Capscrew | 44 | Light | 58 | "O" Ring |
15 | Limit Switch Mounting Plate (2) | 30 | Cylinder Assembly | 45 | Bolt | 59 | Holddown Foot Assembly |
60 | Capscrew | ||||||
61 | Plug |
Rake Control
Part # | Part Name | Part # | Part Name | Part # | Part Name |
---|---|---|---|---|---|
17 | Capscrew | 32 | Slide | 47 | Pulley Bracket |
18 | Thrust Block | 33 | Retaining Ring | 48 | Capscrew |
19 | Capscrew | 34 | Ball Bushing | 49 | Nut |
20 | Rake Control Rod | 35 | Guide | 50 | Nut |
21 | Knurl Knob | 36 | Eye Bolt | 51 | Spring |
22 | Screw | 37 | Cable | 52 | Extension Collar |
23 | Rod End | 38 | Jam Nut | 53 | Nut |
24 | Nut | 39 | Pulley | 54 | Valve |
25 | Retaining Ring | 40 | Pulley Bracket | 55 | Stud |
26 | Nut | 41 | Stud | 56 | Nut |
27 | Retaining Ring | 42 | Nut | 57 | Rake Control Trip |
28 | Pointer | 43 | Cable | 58 | Lower Limit Switch |
29 | Mounting Bolt | 44 | Bolt | 59 | Upper Limit Switch |
30 | Trunnion | 45 | Turnbuckle | ||
31 | Ball Bushing | 46 | Pulley |
Swinging Backgage
Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name |
---|---|---|---|---|---|---|---|---|---|
1 | Screw | 27 | Bearing | 53 | Slide Cap | 79 | Bearing | 105 | Keys |
2 | Magnifier | 28 | Spacer | 54 | Slide Liner | 80 | Bearing Nut | 106 | Brake |
3 | Screws | 29 | Helical Gear | 55 | Slide | 81 | Lock Washer | 107 | Drive Sprocket |
4 | Counter Cover | 30 | Cap Screw | 56 | Gage Bar | 82 | Nut | 108 | Set Screw |
5 | Bushings | 31 | Screw Support | 57 | Brace Rod Bolt Adjusting Nut | 83 | Adjusting Collar | 109 | Chain Guard |
6 | Support Plate | 32 | Bolt | 58 | Jam Nut | 84 | Spring | 110 | Nut |
7 | Roll Pin | 33 | Bracket | 59 | Brace Rod Bolt | 85 | Bushing | 111 | Bolt |
8 | Set Screw | 34 | Drive Shaft | 60 | Bolt | 86 | Indicating Collar | 112 | Bridge |
9 | Helical Gear | 35 | Key | 61 | Brace Rod | 87 | Screw | 113 | Clevis |
10 | Helical Gear | 36 | Key | 62 | Coupling | 88 | Gear Cover | 114 | Clevis Pin |
11 | Shaft | 37 | Bearing | 63 | Brace Rod Extension | 89 | Spacer | 115 | Spring Clips |
12 | Counter | 38 | Set Screw | 64 | Bolt | 90 | Adjusting Screw | 116 | Lifting Cylinder |
13 | Bolt | 39 | Coupling Halves | 65 | Keeper | 91 | Key | 117 | Cylinder Pin |
14 | Counter Housing | 40 | Coupling Insert | 66 | Nut | 92 | Mounting Rod | 118 | Cotter Pins |
15 | Cap Screw | 41 | Connecting Shaft | 67 | Key | 93 | Limit Switch Sprocket | 119 | Hinge Bracket |
16 | Screw | 42 | Adjusting Nut | 68 | Key | 94 | Set Screw | 120 | Hinge Pin |
17 | Sleeve | 43 | Nuts | 69 | Set Screw | 95 | Limit Switch | 121 | Bearing |
18 | Flexible Shaft | 44 | Worm Gear | 70 | Limit Switch Drive Sprocket | 96 | Oil Cup | 122 | Pivot Bracket |
19 | Set Screws | 45 | Spacer | 71 | Limit Switch Drive Chain | 97 | Screw | 123 | Crosshead Cylinder Bracket |
20 | Coupling | 46 | Bearing | 72 | Bearing | 98 | Limit Switch Cover | 124 | Instruction Plate |
21 | Set Screw | 47 | Key | 73 | Bearing Nut | 99 | Acorn Nut | 125 | Chain Guard Back Plate |
22 | Sprocket | 48 | Intermediate Shaft | 74 | Spacer | 100 | Bolt | 126 | Retaining Ring |
23 | Chain | 49 | Cap Screw | 75 | Lock Washer | 101 | Motor Mounting Bracket | ||
24 | Nuts | 50 | Grease Fittings | 76 | Nut | 102 | Washer | ||
25 | Lockwashers | 51 | Way Wipers | 77 | Adjusting Gear | 103 | Bolt | ||
26 | Retaining Rings | 52 | Screws | 78 | Retaining Ring | 104 | Drive Motor |
Why use genuine Niagara parts?
① Good and Services Warranty
Purchase press parts with confidence from BCN Technical Services. We guarantee at the time of delivery, the goods will be free from defects in materials and workmanship. We will perform services in a prompt, professional and workmanlike manner. View our Goods and Services Warranty for details.
② Original OEM Specifications
Replacement parts are manufactured to original OEM specifications from record sets maintained by serial number, so there’s no guessing or wondering if a part will fit. We have original drawings, manufacturing expertise, and the experience of a team of engineers who know your press inside and out.
③ Delivery
BCN Technical Services has an extensive inventory of the most requested OEM replacement parts in stock at our facility in Hastings, MI. Over 14,000 unique spare parts for presses are kept on hand. Our experienced staff is dedicated to quickly providing that critical part, which allows you to avoid delayed repairs, lost productivity and lost revenue.
Sign-up to receive updates and important information from BCN Technical Services.
Hours of Operation
Monday–Friday:
8 a.m.–5 p.m.
Saturday–Sunday:
Closed
BCN Technical Services, Inc.
1004 E State St Hastings, MI 49058
269-948-3300
info@bcntechserv.com