B-9-C HD 175 to 300 ton Without ADC
1. Click a link to view parts below or download a PDF Spec Sheet
2. Once you’ve found your part number and part name, request a parts quote
Preguntas? Inicie un chat
Jump to Assembly Parts and Manual Drawings
Click to enlarge
Download a PDF Spec Sheet
HD-200 Frame
Part # | Part Name |
---|---|
1 | Manifold, Motor & Pump Assembly |
2 | Oil Sight Gage |
3 | Reservoir Cover |
4 | Gasket |
5 | Frame |
6 | Capscrew |
7 | Capscrew |
8 | Capscrew |
9 | L.H. Outside Gib |
10 | Gib Liner |
11 | Screw |
12 | L.H. Cylinder (R.H. Same) |
13 | Filler Block |
17 | Bed (Detachable Type) |
18 | Capscrew (With Detachable Type Bed Only) |
19 | Bolt (With Detachable Type Bed Only) |
20 | Bed Shoe Lock (With Detachable Type Bed Only) |
21 | Bed Shoe (With Detachable Type Bed Only) |
22 | Capscrew (With Detachable Type Bed Only) |
31 | R.H. Ram Liner |
32 | Ram |
33 | Safety Rail |
34 | Bolt |
35 | Pillow Block |
36 | Bolt |
37 | Center Ram Clamp Bars |
38 | Spring |
39 | End Ram Clamp Bars |
40 | R.H. Ram Liner |
41 | "T" Nut |
42 | Capscrew |
43 | Washer |
44 | Nut |
45 | Stud |
46 | Capscrew |
47 | Adjusting Block |
48 | Inner Pivot Block |
49 | Pivot Block Retainer |
50 | Washer |
51 | Bolt |
52 | Inner Pivot Shoe |
53 | Outer Pivot Shoe |
54 | Outer Pivot Shoe |
55 | Stud |
56 | Nut |
60 | Gib Liner |
61 | R.H. Outer Gib |
62 | Capscrew |
63 | Control Box |
64 | Washer |
65 | Bolt |
66 | Retaining Ring |
67 | Pin |
68 | Clevis (Clean Out) |
69 | "O" Ring (Cover Kit) |
70 | Inspection Door (Purchased) |
71 | Washer (As Assembly) |
72 | Bolt |
HD-300 Frame
Part # | Part Name |
---|---|
1 | Manifold, Motor & Pump Assembly |
2 | Oil Sight Gage |
3 | Reservoir Cover |
4 | Gasket |
5 | Frame |
6 | Capscrew |
7 | Capscrew |
8 | Capscrew |
9 | L.H. Outside Gib |
10 | Gib Liner |
11 | Screw |
12 | L.H. Cylinder (R.H. Same) |
13 | Filler Block |
14 | Gib Liner |
15 | L.H. Inner Gib |
16 | Capscrew |
17 | Bed (Detachable Type) |
18 | Capscrew (With Detachable Type Bed Only) |
19 | Bolt (With Detachable Type Bed Only) |
20 | Bed Shoe Lock (With Detachable Type Bed Only) |
21 | Bed Shoe (With Detachable Type Bed Only) |
22 | Capscrew (With Detachable Type Bed Only) |
23 | Nut |
24 | Stud |
25 | Outer Pivot Shoe Retainer |
26 | Outer Pivot Shoe |
27 | Inner Pivot Shoe |
28 | Inner Pivot Shoe Retainer |
29 | Stud |
30 | Nut |
31 | R.H. Ram Liner |
32 | Ram |
33 | Safety Rail |
34 | Bolt |
35 | Pillow Block |
36 | Bolt |
37 | Center Ram Clamp Bars |
38 | Spring |
39 | End Ram Clamp Bars |
40 | R.H. Ram Liner |
41 | "T" Nut |
42 | Capscrew |
43 | Washer |
57 | Capscrew |
58 | R.H. Inner Gib |
59 | Gib Liner |
60 | Gib Liner |
61 | R.H. Outer Gib |
62 | Capscrew |
63 | Control Box |
64 | Washer |
65 | Bolt |
66 | Retaining Ring |
67 | Pin (Clean Out) |
68 | Clevis (Cover Kit) |
69 | "O" Ring (Purchased) |
70 | Inspection Door (As Assembly) |
71 | Washer |
72 | Bolt |
Main Cylinder
Part # | Part Name |
---|---|
1 | Test Gage |
2 | Bleeder Valve |
3 | Socket |
4 | Plug |
5 | Nipple |
6 | Reducer |
7 | Cylinder |
8 | Piston |
9 | Piston Rings |
10 | Bushing |
11 | "O" Ring |
12 | Cylinder Cap |
13 | Capscrew |
14 | "V" Packing |
15 | Wiper Cord |
16 | Packing Gland |
17 | Capscrew |
18 | Capscrew |
19 | Ballcap |
20 | Lock |
21 | Capscrew |
22 | Shim |
23 | Ballscrew |
24 | Ballseat |
25 | Ram |
Ram Level Control
Part # | Part Name |
---|---|
1 | Capscrew |
2 | Valve |
3 | Sub Plate |
4 | Valve Bracket |
5 | Dowel |
6 | Bolt |
7 | Capscrew |
8 | Micro Switch |
9 | Capscrew |
10 | Micro Switch Plate |
11 | Micro Switch Bracket |
12 | Nut |
13 | Capscrew |
14 | Micro Switch Trip |
15 | Tape Holder |
16 | Tape Clamp |
17 | Capscrew |
18 | Tape |
19 | Grease Fitting |
20 | Collar* |
21 | Set Screw* |
22 | L.H. Pulley |
23 | Pulley Shaft* |
24 | Grease Fitting |
25 | Collar* |
26 | Set Screw* |
27 | R.H. Pulley |
28 | Pulley Shaft* |
29 | Ram |
30 | Tape Adjustment Screw |
31 | Set Screw |
32 | Pin & Knob |
33 | Screw Housing |
34 | Tilt Adjust Scale |
35 | Screw |
36 | Bearing |
37 | Adjusting Knob |
38 | Bracket Support |
39 | Tilt Adjust Bracket |
40 | Bolt |
41 | Bolt |
Upper and Lower Limit Assembly
Part # | Part Name |
---|---|
1 | R.H. Outer Gib |
2 | Dovetail Bolt |
3 | Speed Change Cam |
4 | Knurled Nut |
5 | Upper Gage Rod Bracket |
6 | Capscrew |
7 | Set Screw |
8 | Bushing |
9 | Upper Stop Block |
11 | Clamp Bolt |
12 | Clamp Nut |
13 | Handle |
14 | Knob |
15 | Screw |
16 | Gage Rod |
17 | Roll Pin |
18 | Lower Stop Block |
19 | Lower Gage Rod Bracket |
20 | Bushing |
21 | Set Screw |
22 | Capscrew |
23 | Bevel Pinion |
24 | Bushing |
25 | Roll Pin |
26 | Shaft |
27 | Bevel Gear |
28 | Counter Plate |
29 | Screw |
30 | Button Head Screw |
31 | Bushing |
32 | Roll Pin |
33 | Bevel Gear |
34 | Gear Cover |
35 | Screw |
36 | Roll Pin |
37 | Handle |
38 | Counter |
39 | Roll Pin |
40 | Bevel Pinion |
41 | Limit Switch (Speed Change) |
42 | Screw |
43 | Bracket Support |
44 | Limit Switch Mounting Plate |
45 | Bolt |
46 | Limit Switch (Bottom Limit) |
47 | Limit Switch (Top Limit) |
48 | Screw |
Heavy Duty Backgage Manually Operated
Part # | Part Name |
---|---|
1 | Handle |
2 | Collar |
3 | Spacer |
4 | Helical Gear |
5 | Spacer |
6 | Shaft |
7 | Key |
8 | Bolt |
9 | Flange Block |
10 | Flange Block |
11 | Bolt |
12 | Key |
13 | Retaining Ring |
14 | Sprocket |
15 | Retaining Ring |
16 | Counter Bracket |
17 | Counter Cover |
18 | Screw |
19 | Counter Cover |
20 | Counter Shaft |
21 | Retaining Ring |
22 | Helical Gear |
23 | Dovetail Bolt |
24 | Washer |
25 | Stud |
26 | Nut |
27 | Support Plate |
28 | Lock Nut |
29 | Lock Washer |
30 | Bearing Nut |
31 | Bearing |
32 | Bearing |
33 | Set Screw |
34 | Capscrew |
35 | Nut |
36 | Retaining Ring |
37 | Sprocket |
38 | Chain |
39 | Backgage Screw |
40 | Woodruff Key |
41 | Backlash Plate |
42 | Disc Springs |
43 | Screw |
44 | Finger Rest Support Bracket |
45 | Stud |
46 | Clamping Handle |
47 | Rear Stop Plate |
48 | Bearing |
49 | Shaft |
50 | Retaining Ring |
51 | Ball Bushing |
52 | Capscrew |
53 | Retaining Ring |
54 | Capscrew |
55 | Elevating Screw |
56 | Thrust Bearing |
57 | Knurled Nut |
58 | Finger Rest |
59 | Washer |
60 | Spring |
61 | Shouldered Capscrew |
62 | Chain |
63 | Roll Pin |
64 | Sprocket |
65 | Drive Tightener |
66 | Dovetail Bolt |
67 | Finger Support |
68 | Backgage Finger |
69 | Washer |
70 | Nut |
71 | Bed |
Heavy Duty Backgage Power Operated
Part # | Part Name |
---|---|
16 | Counter Bracket |
17 | Counter |
18 | Screw |
19 | Counter Cover |
20 | Counter Shaft |
21 | Retaining Ring |
22 | Helical Gear |
23 | Dovetail Bolt |
24 | Washer |
25 | Stud |
26 | Nut |
27 | Support Plate |
28 | Lock Nut |
29 | Lock Washer |
30 | Bearing Nut |
31 | Spacer |
32 | Bearing |
33 | Set Screw |
34 | Capscrew |
35 | Nut |
36 | Retaining Ring |
37 | Sprocket |
38 | Chain |
39 | Backgage Screw |
40 | Woodruff Key |
41 | Backlash Plate |
42 | Disc Springs |
43 | Screw |
44 | Finger Rest Support Bracket |
45 | Stud |
46 | Clamping Handle |
47 | Rear Stop Plate |
48 | Bearing |
49 | Shaft |
50 | Retaining Ring |
51 | Ball Bushing |
52 | Capscrew |
53 | Retaining Ring |
54 | Capscrew |
55 | Elevating Screw |
56 | Thrust Bearing |
57 | Knurled Nut |
58 | Finger Rest |
59 | Washer |
60 | Spring |
61 | Shouldered Capscrew |
62 | Chain |
63 | Roll Pin |
64 | Support |
65 | Drive Tightener |
66 | Dovetail Bolt |
67 | Finger Support |
68 | Backgage Finger |
69 | Washer |
70 | Nut |
71 | Bed |
72 | Sprocket |
73 | Chain |
74 | Bracket |
75 | Hydraulic Motor |
76 | Bolt |
77 | Bolt |
78 | Screw |
79 | Washer |
80 | Shaft |
81 | Key |
82 | Spacer |
83 | Helical Gear |
84 | Spacer |
85 | Bushing |
86 | Bushing |
87 | Collar |
88 | Key |
89 | Sprocket |
90 | Roll Pin |
Standard Backgage
Part # | Part Name |
---|---|
10 | Dovetail Bolt |
11 | Backgage Base |
12 | Lockwasher |
13 | Locknut |
14 | Bracket |
15 | Dovetail Bolt |
18 | Nut |
22 | Finger Support |
23 | Finger |
Micrometer Backgage
Part # | Part Name |
---|---|
10 | Dovetail Bolt |
11 | Backgage Base |
12 | Lockwasher |
13 | Locknut |
14 | Bracket |
15 | Dovetail Bolt |
16 | Micrometer Stud |
17 | Micrometer Support |
18 | Nut |
19 | Micrometer Nut |
20 | Jam Nut |
21 | Hex HD Cap Screw |
22 | Finger Support |
23 | Finger |