Series HS Hydraulic Shear Form C-18-B
1. Click a link to view parts below or download a PDF Spec Sheet
2. Once you’ve found your part number and part name, request a parts quote
Preguntas? Inicie un chat
Jump to Assembly Parts and Manual Drawings
Click to enlarge
Download a PDF Spec Sheet
Housings, Bed, Ram
Part # | Part Name |
---|---|
1 | Cylinder (see separate parts list) |
2 | Holddown (see separate parts list) |
3 | L.H. Gap Guard |
4 | Capscrew |
5 | L.H. Guide Cap |
6 | Guide Cap Liner |
7 | Screw |
8 | Bolt |
9 | Side Gage |
10 | Scale |
11 | Screw |
12 | Pocket Cover |
13 | Bed |
14 | Reverse Key Plow Bolt |
15 | Moving Blade |
16 | Washer |
17 | Nut |
18 | Ram |
19 | Brace Rod |
20 | Retainer Ring |
21 | Pin |
22 | Connecting Block |
23 | Jam Nut |
24 | Brace Rod Adjusting Stud |
25 | Adjusting Nut |
26 | Ball Transfer |
27 | Bed Adjusting Bolts (Push-Pull type) |
28 | Fixed Blade |
29 | Mounting Block |
30 | Nut |
31 | Stud |
32 | Nut |
33 | Bolt |
34 | Position Indicator |
35 | Stud |
36 | Dovetail Bolt |
37 | Front Bracket |
38 | Nut |
39 | Solid Stop |
40 | V-Head Bolt |
41 | Nut |
42 | Brace Rod Nut |
43 | Capscrew |
44 | R.H. Guide Cap |
45 | Pivot Shoe |
46 | Guide Cap Liner |
47 | Screw |
48 | Pivot Shoe |
49 | Thrust Block |
50 | Capscrew |
51 | Screw |
52 | R.H. Ram Liner |
53 | Housing (R.H. shown) |
54 | Dial Indicator Cover |
55 | Screw |
56 | Washer |
57 | Bolt |
58 | Leveling Screw |
59 | Bolt |
60 | R.H. Gap Cover |
61 | Control Box |
62 | Bolt |
63 | Bolt |
64 | Roller |
65 | Slitting Gage |
66 | Bolt |
67 | Washer |
68 | Nut |
69 | Screw |
70 | Bed Scale Washer |
71 | Bed Adjusting Bolt |
72 | Capscrew |
73 | Washer |
74 | Disc Spring |
75 | Bed Adjusting Sleeve |
76 | Bed Adjusting Bolt |
Main Cylinder
Part # | Part Name |
---|---|
1 | Main Cylinder, L.H. |
2 | Piston Rings |
3 | Piston |
4 | "O" Ring |
5 | Cylinder Cap |
6 | Capscrew |
7 | Chevron Packing |
8 | Wiper Ring |
9 | Packing Gland |
10 | Capscrew |
11 | Test Gage |
12 | Quick Disconnect Plug |
13 | Reducer |
14 | Plug |
15 | Limit Switch Mounting Plate (2) |
16 | Screw |
17 | Limit Switch (2) |
18 | Screw |
19 | Ballscrew Lock |
20 | Capscrew |
21 | Ballscrew Cap Retainer (2) |
22 | Ballscrew Cap |
23 | Ballscrew |
24 | Shim |
25 | Ball Seat |
26 | Screw |
27 | Light Beam Bar |
28 | Capscrew |
29 | Capscrew |
30 | Cylinder Assembly |
31 | Screw |
32 | Cover |
33 | Capscrew |
34 | Bolt |
35 | Washer |
36 | Inspection Door |
37 | Seal |
38 | Yoke |
39 | Cotter Pin |
40 | Pin |
41 | Capscrew |
42 | Reservoir Tank |
43 | Ram (see separate parts list) |
44 | Light |
45 | Bolt |
46 | Shock Mount |
47 | Bolt |
48 | Mounting Bracket |
49 | Bolt |
50 | Holddown |
51 | Blade Guard |
52 | Bolt |
53 | Capscrew |
54 | Guard Bracket |
55 | Rod |
56 | Rod Retainer |
57 | Awareness Guard |
57A | Bolt |
58 | "O" Ring |
59 | Holddown Foot Assembly |
60 | Capscrew |
61 | Plug |
Holddown Foot
Part # | Part Name |
---|---|
62 | Capscrew |
63 | Washer |
65 | Piston |
66 | Spring |
67 | Washer |
68 | Cylinder |
69 | Rod Seal |
70 | Bushing |
71 | Retainer |
71A | Retainer |
72 | Wiper |
73 | Foot |
74 | Cap (optional) |
75 | Cover |
76 | Motor and Manifold (see Hydraulic Schematic) |
77 | Bolt |
78 | Tank Cover |
79 | Gasket |
Stroke Control
Part # | Part Name |
---|---|
1 | Knob & Pin |
2 | Clamping Nut |
3 | Clamping Bolt |
4 | Jam Nut |
5 | Lower Cam |
6 | Gage Rod |
7 | Screw |
8 | Limit Switch |
9 | Upper Cam |
10 | Screw |
11 | Scale |
12 | Bolt |
13 | Nut |
14 | Bracket |
15 | Mounting Bolt |
16 | Set Screw |
Rake Control
Part # | Part Name |
---|---|
17 | Capscrew |
18 | Thrust Block |
19 | Capscrew |
20 | Rake Control Rod |
21 | Knurl Knob |
22 | Screw |
23 | Rod End |
24 | Nut |
25 | Retaining Ring |
26 | Nut |
27 | Retaining Ring |
28 | Pointer |
29 | Mounting Bolt |
30 | Trunnion |
31 | Ball Bushing |
32 | Slide |
33 | Retaining Ring |
34 | Ball Bushing |
35 | Guide |
36 | Eye Bolt |
37 | Cable |
38 | Jam Nut |
39 | Pulley |
40 | Pulley Bracket |
41 | Stud |
42 | Nut |
43 | Cable |
44 | Bolt |
45 | Turnbuckle |
46 | Pulley |
47 | Pulley Bracket |
48 | Capscrew |
49 | Nut |
50 | Nut |
51 | Spring |
52 | Extension Collar |
53 | Nut |
54 | Valve |
55 | Stud |
56 | Nut |
57 | Rake Control Trip |
58 | Lower Limit Switch |
59 | Upper Limit Switch |
Swinging Backgage
Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name | Part # | Part Name |
---|---|---|---|---|---|---|---|---|---|
1 | Screw | 27 | Bearing | 53 | Slide Cap | 79 | Bearing | 105 | Keys |
2 | Magnifier | 28 | Spacer | 54 | Slide Liner | 80 | Bearing Nut | 106 | Brake |
3 | Screws | 29 | Helical Gear | 55 | Slide | 81 | Lock Washer | 107 | Drive Sprocket |
4 | Counter Cover | 30 | Cap Screw | 56 | Gage Bar | 82 | Nut | 108 | Set Screw |
5 | Bushings | 31 | Screw Support | 57 | Brace Rod Bolt Adjusting Nut | 83 | Adjusting Collar | 109 | Chain Guard |
6 | Support Plate | 32 | Bolt | 58 | Jam Nut | 84 | Spring | 110 | Nut |
7 | Roll Pin | 33 | Bracket | 59 | Brace Rod Bolt | 85 | Bushing | 111 | Bolt |
8 | Set Screw | 34 | Drive Shaft | 60 | Bolt | 86 | Indicating Collar | 112 | Bridge |
9 | Helical Gear | 35 | Key | 61 | Brace Rod | 87 | Screw | 113 | Clevis |
10 | Helical Gear | 36 | Key | 62 | Coupling | 88 | Gear Cover | 114 | Clevis Pin |
11 | Shaft | 37 | Bearing | 63 | Brace Rod Extension | 89 | Spacer | 115 | Spring Clips |
12 | Counter | 38 | Set Screw | 64 | Bolt | 90 | Adjusting Screw | 116 | Lifting Cylinder |
13 | Bolt | 39 | Coupling Halves | 65 | Keeper | 91 | Key | 117 | Cylinder Pin |
14 | Counter Housing | 40 | Coupling Insert | 66 | Nut | 92 | Mounting Rod | 118 | Cotter Pins |
15 | Cap Screw | 41 | Connecting Shaft | 67 | Key | 93 | Limit Switch Sprocket | 119 | Hinge Bracket |
16 | Screw | 42 | Adjusting Nut | 68 | Key | 94 | Set Screw | 120 | Hinge Pin |
17 | Sleeve | 43 | Nuts | 69 | Set Screw | 95 | Limit Switch | 121 | Bearing |
18 | Flexible Shaft | 44 | Worm Gear | 70 | Limit Switch Drive Sprocket | 96 | Oil Cup | 122 | Pivot Bracket |
19 | Set Screws | 45 | Spacer | 71 | Limit Switch Drive Chain | 97 | Screw | 123 | Crosshead Cylinder Bracket |
20 | Coupling | 46 | Bearing | 72 | Bearing | 98 | Limit Switch Cover | 124 | Instruction Plate |
21 | Set Screw | 47 | Key | 73 | Bearing Nut | 99 | Acorn Nut | 125 | Chain Guard Back Plate |
22 | Sprocket | 48 | Intermediate Shaft | 74 | Spacer | 100 | Bolt | 126 | Retaining Ring |
23 | Chain | 49 | Cap Screw | 75 | Lock Washer | 101 | Motor Mounting Bracket | ||
24 | Nuts | 50 | Grease Fittings | 76 | Nut | 102 | Washer | ||
25 | Lockwashers | 51 | Way Wipers | 77 | Adjusting Gear | 103 | Bolt | ||
26 | Retaining Rings | 52 | Screws | 78 | Retaining Ring | 104 | Drive Motor |