Clearing 150 Ton OBI
1. Click a link to view parts below or download a PDF Spec Sheet
2. Once you’ve found your part number and part name, request a parts quote
Questions? Contact Us
Jump to Assembly Parts and Manual Drawings
Motor Drive Standard R-10186
Flywheel Brake Geared R-6686
Clutch & Brake Standard R-8426
Driveshaft Geared R-8834
Main Bearing Gear or Flywheel R-10821
Slide Assembly R-10278
Power Slide Adjustment Gearbox Optional R-10466
Limit Switch Drive R-8971
Counterbalance Cylinder R-11076
Cushion Optional R-11209
Click to enlarge
Download a PDF Spec Sheet
Motor Drive Standard R-10186
| Part # | Part Name |
|---|---|
| 1 | Main Motor |
| 2 | Pivot Pin |
| 5 | "V"-Belts |
| 6 | Motor Sheave |
| 7 | Motor Base Pin |
| 9 | Hex Nut, R. H. |
| 10 | Turnbuckle |
| 11 | Hex Nut, L.H. |
| 14 | Clevis Pin |
| 15 | Clevis |
| 18 | Motor Base Support |
| 19 | Adj. Rod, Upper |
| 20 | Adj. Rod, Lower |
Flywheel Brake Geared R-6686
| Part # | Part Name |
|---|---|
| 1 | Spring |
| 2 | Housing |
| 3 | Cap |
| 4 | Hex Hd. Cap Screw |
| 5 | Pipe Plug |
| 6 | Brake Shoe |
| 7 | Dowel Pin |
| 8 | Lining |
| 9 | Rivet |
| 10 | Piston |
| 11 | Packing |
| 12 | H.H. Cap Screw (4) |
Clutch & Brake Standard R-8426
| Part # | Part Name |
|---|---|
| 1 | Clutch Drive Ring |
| 2 | Brake Fric. Disc |
| 3 | "E"-Packing |
| 4 | Piston |
| 5 | "O"-Ring (2) |
| 6 | Clutch Locknut |
| 7 | "E"-Packing |
| 8 | Cylinder |
| 9 | Brake Ring |
| 10 | Cap Screw (12) |
| 11 | Key |
| 12 | Gasket |
| 13 | Interm. Disc (2) |
| 14 | Spring (16) Danly |
| 15 | Key (2), 1-1/8" SQ |
| 16 | Cl. Drive Hub |
| 17 | Cl. Fric. Disc (2) |
| 18 | Dowel Pin |
| 19 | Pipe Plug |
| 21 | Slotted Hex Nut |
| 22 | Shoulder Screw |
| 23 | Shim |
| 24 | Spacer |
| 25 | Bearing Sleeve |
Driveshaft Geared R-8834
| Part # | Part Name |
|---|---|
| 1 | Key (2) |
| 2 | End Plate |
| 3 | Pinion, Herr. |
| 4 | Retainer |
| 5 | Gasket |
| 6 | Bearing |
| 7 | Bearing Spacer |
| 8 | Flywheel |
| 9 | Driveshaft |
| 10 | Bearing |
| 11 | Bearing Housing, LH |
| 12 | Bearing Retainer |
| 13 | End Plate |
| 14 | Key (2) |
| 15 | Gib Taper Key |
| 16 | Bearing Housing, RH |
| 17 | Spacer |
Main Bearing Gear or Flywheel R-10821
| Part # | Part Name |
|---|---|
| 1 | Retainer (2) |
| 2 | Slinger Plate (2) |
| 3 | Cone Spacer |
| 4 | Cup Spacer |
| 5 | Bearing (2) |
| 6 | Retainer |
| "O"-Ring, Note 2 | |
| Clutch Hub |
Slide Assembly R-10278
| Part # | Part Name |
|---|---|
| 1 | Crankshaft |
| 3 | Hex Hd. Cap. Scr. |
| 4 | Connection Cap |
| 5 | Bushing |
| 6 | Bearing Retainer (2) |
| 7 | Bushing (2) |
| 8 | Wrist Pin Bushing |
| 9 | Stop Screw |
| 10 | Front Gibs (2) |
| 11 | Hex Nut |
| 12 | Stud |
| 13 | Cap Screw |
| 14 | Dowel Pin |
| 15 | Rear Gibs (2) |
| 16 | Cap Screw (8) |
| 17 | Slide |
| 18 | Slide Adjust Housing |
| 19 | Wrist Pin |
| 20 | Sq. Hd. Jack Screw |
| 21 | Jam Nut (6) |
| 23 | Connection Screw Nut |
| 24 | Flat Hd. Mach. Scr. (4) |
| 25 | Bevel Gear |
| 26 | Connection Screw |
| 27 | Knockout Bar Stop (2) |
| 28 | "T"-Bolt (2) |
| 29 | Nut (2) |
| 30 | Knockout Bar |
| 32 | Soc. Hd. Cap Screw |
| 35 | Slide Cap |
| 37 | Plain Washer (6) |
| 38 | Cap Screw (6) |
| 39 | Connection Strap |
| 40 | Housing |
| 41 | Cap Screw |
| 42 | Shaft Lock |
| 43 | Bevel Pinion (hand) |
| 44 | Dowel Pin (4) |
| 45 | "O"-Ring |
| 46 | Oil Seal, CROS #9934 |
| 47 | Handle Stud |
| 48 | Control Knob |
| 49 | Retaining Ring, TruArc |
| 51 | Wear Strip (2, front) Standard Sl. |
| 52 | Wear Strip (2, rear) Standard Sl. |
| Wear Strip (2, front) Flanged Sl. | |
| Wear Strip (2, rear) Flanged Sl. |
Power Slide Adjustment Gearbox Optional R-10466
| Part # | Part Name |
|---|---|
| 1 | Cap Screw (4) |
| 2 | Oil Cup |
| 3 | Cap Screw |
| 4 | Shaft Lock |
| 5 | Cap Screw (6) |
| 6 | Gear Housing |
| 7 | Retaining Ring |
| 8 | Knob (2) |
| 9 | Handle |
| 10 | Lock Stud |
| 11 | Cap Screw |
| 12 | Motor Base |
| 13 | Cap Screw (3) |
| 14 | Roll Pin |
| 15 | Set Screw |
| 17 | Gasket |
| 18 | Spacer |
| 19 | Key |
| 20 | Bevel Pinion Shaft |
| 21 | Bushing |
| 22 | "O"-Ring |
| 23 | Bevel Gear Pinion |
| 24 | Spacer |
| 25 | Bushing |
| 26 | Gasket |
| 27 | Retainer |
| 28 | Oil Seal |
| 29 | Bevel Pinion, 15T |
| 30 | Air Motor |
| 31 | Key |
| 33 | Bevel Pinion |
| 34 | Gasket |
| 35 | Coupling |
| 36 | Counter |
| 37 | Bushing |
| 38 | Bushing |
| 39 | Oil Seal |
| 40 | Bevel Gear |
| 41 | Bushing |
| 42 | Bevel Pinion |
| 43 | Housing |
| 44 | Gasket |
| 45 | Housing Cap |
| 49 | Roll Pin |
| 50 | Roll Pin |
Limit Switch Drive R-8971
| Part # | Part Name |
|---|---|
| 1 | Limit Switch |
| 2 | Coupling |
| 3 | Chain |
| 4 | Motion Detector |
| 6 | Drive Sprocket |
| 9 | Driven Sprocket |
| 10 | Set Screw |
| 11 | Key |
| 12 | External Adjust Mech. |
| 16 | Set Screw |
| 17 | Key |
| 18 | Sprocket |
| 19 | Chain |
| 20 | Sprocket |
Counterbalance Cylinder R-11076
| Part # | Part Name |
|---|---|
| 1 | Locknut |
| 2 | Washer |
| 3 | "O"-Ring, Note 1 |
| 4 | Gasket |
| 5 | Felt Washer |
| 6 | "U"-Packing |
| 7 | Piston |
| 8 | Tie Rod (4) |
| 9 | Inner Cylinder |
| 10 | "U"-Pkng |
| 11 | Piston Shaft |
| 12 | Washer |
| 13 | Cotter Pin |
| 14 | Locknut |
| 15 | Soc. Hd. Cap Screw |
| 16 | Cylinder Head |
| 17 | Outer Cylinder |
| 18 | Cylinder Cover |
| 19 | Washer (4) |
| 20 | Hex Nut (4) |
| Slide Ctr. Bal. Bracket |
Cushion Optional R-11209
| Part # | Part Name |
|---|---|
| 1 | Pressure Pad |
| 2 | Piston |
| 3 | Cylinder |
| 4 | Support Rod - Front Retaining Rings (2) |
| 7 | Packing, 16" |
| 8 | Cylinder Cover |
| H.H.C.S. (8) | |
| 9 | Gasket |
| 11 | Support Rod - Rear |
| 12 | Cover Shield |