Hydraguard Straight Side Type A Form T-12-E-D
1. Scroll to view parts below or download a PDF Spec Sheet
2. Once you’ve found your part number and part name, request a parts quote
Questions? Contact Us
Click to enlarge
Download a PDF Spec Sheet
Overload Valve Assembly
| Part # | Part Name |
|---|---|
| 1 | Reducer |
| 2 | Nut |
| 3 | Cylinder Head |
| 4 | "O" Ring |
| 5 | Stud |
| 6 | Cylinder |
| 7 | Packing |
| 8 | Nut |
| 9 | Air Piston |
| 10 | "O" Ring |
| 11 | Piston Rod |
| 12 | Bolt |
| 13 | Spring |
| 14 | Intermediate Plate |
| 15 | Limit Switch |
| 16 | Screw |
| 17 | Bolt Guide |
| 18 | Adjusting Nut |
| 19 | Cotter Pin |
| 20 | Limit Switch |
| 21 | Cylinder |
| 22 | Piston |
| 23 | "O" Ring |
| 24 | Ball Seat |
| 25 | Ball |
| 26 | Ball Retainer |
| 27 | "O" Ring |
| 28 | Capscrew |
| 29 | Dowel |
| 30 | Orifice Plate |
| 31 | "O" Ring |
| 32 | Check Valve |
| 33 | "O" Ring |
| 34 | Pin |
| 35 | "O" Ring |
| 36 | Manifold |
| 37 | Vent Plug |
Schematic Diagram
| SCHEMATIC DIAGRAM | ||
|---|---|---|
| ITEM | QTY. | Description |
| 18 | - | Bleeder (1 each cylinder) |
| 17 | 1 | Vent Plug |
| X16 | 1 | Gauge |
| X15 | 1 | Socket |
| 14 | 1 | Plug |
| 13 | 1 | Limit Switch |
| 12 | 1 | Overload Valve |
| 11 | 1 | Exhaust Valve |
| 10 | 1 | Needle Valve |
| 9 | 1 | Pressure Switch |
| 8 | 1 | Air Driven Hydraulic Pump |
| 7 | 2 | Solenoid Air Valve |
| 6 | 3 | Muffler |
| 5 | 1 | Gauge |
| 4 | 1 | Petcock |
| 3 | 2 | Check Valve |
| 2 | 1 | Regulator |
| 1 | 1 | Ball Valve |
| X TEST PORT-OPTIONAL EQUIPMENT FOR START UP & TROUBLE SHOOTING |
Barrel and Cylinder Assembly
| Part # | Part Name |
|---|---|
| 1 | Bolt |
| 2 | Bearing |
| 3 | Shim |
| 4 | Bearing |
| 5 | Worm Shaft |
| 6 | Key |
| 7 | Bearing |
| 8 | Oil Seal |
| 9 | Bearing Cover |
| 10 | Bolt |
| 11 | Sprocket |
| 12 | Retainer Ring |
| 13 | Limit Switch |
| 14 | Limit Switch Bracket |
| 15 | Screw |
| 16 | Bolt |
| 17 | Capscrew |
| 18 | Limit Switch Key |
| 19 | Wrist Pin |
| 20 | Bushing |
| 21 | Dowel Pin |
| 22 | Connection |
| 23 | Stud |
| 24 | Connection Cap |
| 25 | Nut |
| 26 | Bushing |
| 27 | Dowel Pin |
| 28 | Connection Screw |
| 29 | Barrel |
| 30 | Worm Nut |
| 31 | Stud |
| 32 | Wear Plate |
| 33 | Piston |
| 34 | "O" Ring & Back-up Ring |
| 35 | "O" Ring & Back-up Ring |
| 36 | Nut |
| 37 | Cylinder |
| 38 | Stud |
| 39 | Piston Nut |
| 40 | Roll Pin |
| 41 | Nut |
| 42 | Tubing |
| 43 | Junction Block |
| 44 | Bronze Washer |
| 45 | Bleeder |