AA and H Series (Adjustable bed)
1. Scroll to view parts below or download a PDF Spec Sheet
2. Once you’ve found your part number and part name, request a parts quote
Questions? Contact Us
(Manual Number: A-25)
Click to enlarge
Download a PDF Spec Sheet
Series AA H – Form A-25
When ordering specify complete part name. Parts common to Series AA and Series H presses.
| Part # | Part Name |
|---|---|
| 2 | Crankshaft (Specify stroke) |
| 3 | L.H. Main Bearing Cap |
| *4 | L.H. Floating Bushing (when used) |
| 5 | R.H. Main Bearing Cap |
| *6 | R.H. Split Bushing (when used) |
| 7 | Connection Cap |
| 8 | Connection (Advise if special long stroke) |
| *9 | Connection Bushing (when used) |
| 10 | Connection Clamping Studs |
| 11 | Ball Connection Screw |
| 12 | Slide (Advise if special flanged slide) |
| 13 | Breech Block Die Clamp |
| 14 | Breech Block Clamping Studs |
| 15 | Shims for Ball Connection Cap |
| 16 | Ball Connection Cap |
| 17 | Knockout Bar |
| 18 | Knockout Stud |
| 19 | Knockout Set Screw |
| 20 | Gib |
| 21 | Bolster Plate |
| 22 | Bolster Bolts |
Backshaft
| Part # | Part Name |
|---|---|
| 50 | Backshaft |
| *51 | L.H. Backshaft Bearing |
| 52 | L.H. Bearing Housing |
| *53 | L.H. Bearing Cover |
| *54 | R.H. Backshaft Bearing |
| *55 | R.H. Bearing Housing |
Drive
| Part # | Part Name |
|---|---|
| 60 | Flywheel |
| 61 | V Belts |
| 62 | Motor Sheave |
| 63 | Motor |
| 64 | Motor Plate |
| 65 | Motor Bracket |
| 66 | Motor Bracket Hinge Pin |
| 67 | Belt Guard |
| 68 | Clutch Gear or Wheel |
| 69 | Clutch Gear Bearings |
| 70 | Gear Guard |
| 71 | Guard Plate |
Slide Counterbalance
| Part # | Part Name |
|---|---|
| 80 | Counterbalance Cylinder |
| 81 | Counterbalance Tie Rod |
| 82 | Counterbalance Cylinder Cover |
| 83 | Lower Cylinder Cap |
| 84 | Counterbalance Piston |
| 85 | Counterbalance Piston Packing |
| 86 | Counterbalance Piston Rod |
| 87 | Bronze Sleeve in Part No. 83 |
| 88 | Stuffing Box Packing in Part No. 83 |
| 89 | Stuffing Box Compression Nut |
| 90 | Jam Nut for Part No. 89 |
Additional Parts for Adjustable Counterbalance
| Part # | Part Name |
|---|---|
| 91 | Counterbalance Surge Tank (For appearance see Part No 201) |
| 92 | Fusible Plug for Surge Tank (For appearance see Part No. 202) |
| 93 | Safety Valve for Surge Tank (For appearance see Part No. 203) |
| 94 | Pressure Gage |
| 95 | Threeway Exhaust Valve |
| 96 | Swing Check Valve |
| 97 | Pressure Regulator |
| 98 | Instruction Plate |
Electro-Pneumatic Clutch
| Part # | Part Name |
|---|---|
| 150 | Clutch Spring Washer |
| 151 | Clutch Spring |
| 152 | Clutch Wheel Face |
| 153 | Clutch Wheel Face Bolts |
| 154 | Clutch Sleeve |
| 155 | Push Pins |
| 156 | Cylinder Support |
| 157 | Cylinder Support Washer |
| 158 | Clutch Snap Ring |
| 159 | Clutch Piston |
| 160 | Clutch Piston "O" Ring |
| 161 | Clutch Cylinder |
| 162 | Clutch Cylinder Bolts and Lock Washers |
| 163 | Rotary Air Seal |
| 164 | Clutch Hose Assembly |
| 165 | Airline Filter |
| 166 | Airline Lubricator |
| 167 | Check Valve |
| 168 | Clutch Surge Tank |
| 168a | Fusable Plug |
| 168b | Drain Petcock |
Parts List (cont.)
| ELECTRICAL CONTROL | AIR RELEASING BRAKE (CONT.) | ||
| 170 | Clutch Control (Advise full name plate data from plate inside cabinet and also wiring diagram number) | 182 | Brake Spring Pot |
| 170 | Clutch Control (Advise full name plate data from plate inside cabinet and also wiring diagram number) | 182 | Brake Spring Pot |
| 171 | Solenoid Valve (Parts list furnished on request) | 183 | Brake Spring |
| 172 | Operating Palm Buttons | 184 | Brake Piston |
| 172a | Palm Button Housing | 185 | Piston "U" Ring Packing |
| 173 | Limit Switch Bracket | 186 | Formica Bushing |
| 174 | Limit Switch Cam | 187 | Brake Lever Arms |
| 175 | Limit Switch | 188 | Brake Shoe |
| 176 | Limit Switch Connection Rod | 189 | Brake Shoe Lining |
| 177 | Connecting Rod Yoke and Pin | 190 | Tubular Rivet for Brake |
| 178 | Bell Crank | 191 | Brake Pivot |
| 179 | Bell Crank Cam Roller and Pin | 192 | Pivot Spacer |
| 193 | Short Brake Shoe Pin | ||
| AIR RELEASING BRAKE | 194 | Long Brake Shoe Pin | |
| 180 | Brake Collar | 195 | Short Brake Shoe Spacer |
| 181 | Brake Air Cylinder Head | 196 | Long Brake Shoe Spacer |
| 197 | Trunion | ||
| 198 | Cylinder Drain Petcock | ||
| PARTS FOR SERIES "AA" PRESSES ONLY: | |||
| 1A. | Frame | ||
| LEGS AND INCLINING DEVICE | SINGLE CUSHION | ||
| 30 | Leg | A1-1 | Cylinder |
| 31 | Pivot Stud for Leg | A1-2 | Cylinder Head |
| 32 | Rear Stud for Leg | A1-3 | Piston |
| 32a | Inclining Locking Collar for Leg | A1-4 | Piston Packing |
| 33 | Tie Rod for Legs | A1-5 | Piston Rod |
| 34 | Stud for Inclining Bracket | A1-6 | Pressure Plate |
| 35 | Inclining Bracket | *A1-7 | Piston Locknut |
| 36 | Pin for Inclining Screw | A1-8 | Cylinder Tie Rod |
| 37 | Thrust Bearing for Inclining Screw (when used) | A1-9 | Oil Lubrication Fitting |
| 38 | Washer for Inclining Screw (when used) | ||
| 39 | Nut for Inclining Screw | TANDEM CUSHION | |
| 40 | Inclining Screw | A2-1 | Upper Cylinder |
| A2-2 | Lower Cylinder | ||
| DRAW CUSHIONS | A2-3 | Upper Piston | |
| (When ordering cushion parts always give cushion serial number) | A2-4 | Lower Piston | |
| 200 | Cushion Mounting Tie Rods | A2-5 | Piston Rod |
| 201 | Cushion Air Tank | A2-6 | Pressure Plate |
| 202 | Fusible Plug | *A2-7 | Lower Piston Locknut |
| 203 | Safety Valve for Surge Tank | A2-8 | Cylinder Tie Rod |
| 204 | Drain Petcock | A2-9 | Oil Lubrication Fitting |
| 205 | Threeway Exhaust Valve | A2-10 | Piston "U" Ring Packing |
| 206 | Horizontal Swing Check Valve | A2-11 | Piston Rod "U" Ring Packing |
| 207 | Pressure Gage | A2-12 | Vellumoid Gasket |
| 208 | Pressure Regulator | A2-13 | Cylinder Mounting Plate |
| 209 | Globe Valve | *A2-14 | Upper Piston Retaining Sanp Ring |
| The above parts are used with both Single and Tandem cushions. | |||
| PARTS FOR SERIES "H" PRESSES ONLY: | HORN | ||
| 1H | Frame | *219 | Horn |
| *220 | Clamping Plate | ||
| ADJUSTABLE BED | *221 | Key | |
| 210 | Table | *222 | Horn Cap Screws |
| 211 | Adjusting Screw | ||
| 212 | Locking Screw | ||
| 213 | Flanged Nut | ||
| 214 | Lock Nut | ||
| 215 | Swing Shaft | ||
| 216 | Clamping Collar | ||
| 217 | Collar | ||
| 218 | Clamping Bolts | ||
| *Not illustrated |