No. 11 and 13 Ring and Circle
1. Click a link to view parts below or download a PDF Spec Sheet
2. Once you’ve found your part number and part name, request a parts quote
Questions? Contact Us
Jump to Assembly Parts and Manual Drawings
(Manual Number: P-16-A)
Click to enlarge
Download a PDF Spec Sheet
Drive Assembly
| Part # | Part Name | Part # | Part Name |
|---|---|---|---|
| 1 | Hex Head Capscrew | 7 | Gear |
| 2 | Motor | 8 | Lg. Sheave |
| 3 | Motor Plate | 9 | Belt |
| 4 | Lock Nut | 10 | Sm. Sheave |
| 5 | Square Head Capscrew | 11 | Gear Guard |
| 6 | Gear Guard | 12 | Frame |
Main Assembly
| Part # | Part Name | Part # | Part Name | Part # | Part Name |
|---|---|---|---|---|---|
| 1 | Nut | 11 | Lock Nuts | 21 | Hex Head Capscrew |
| 2 | Upper Cutter | 12 | Crank | 22 | Slitting Gage |
| 3 | Upper Shaft | 13 | Lock Nut | 23 | Adj. Bearing |
| 4 | Soc Head Capscrew | 14 | Square Head Capscrew | 24 | Square Head Set Screw |
| 5 | Lock Nut | 15 | Pin | 25 | Bushings |
| 6 | Crankscrew | 16 | Lower Gear | 26 | Washer |
| 7 | Frame | 17 | Square Head Capscrew | 27 | Lower Shaft |
| 8 | Spring | 18 | Pin | 28 | Lower Cutter |
| 9 | Rocking Box | 19 | Slitting Gage Bracket | 29 | Nut |
| 10 | Upper Gear | 20 | Nut |
Circle Arm Assembly
| Part # | Part Name | Part # | Part Name | Part # | Part Name |
|---|---|---|---|---|---|
| 1 | Soc. Head Capscrew | 10 | Upper Spindle | 19 | Hex Head Capscrew |
| 2 | Gage Collar | 11 | Collar | 20 | Washer |
| 3 | Gage | 12 | Spring | 21 | Square Head Capscrew |
| 4 | Gage Rod | 13 | Upper Disc | 22 | Swivel Table |
| 5 | Handle | 14 | Pivot Point | 23 | Nut Plate |
| 6 | Pin | 15 | Lower Spindle | 24 | Circle Arm |
| 7 | Clamping Lever | 16 | Wear Pin | 25 | Bed |
| 8 | Lock Nut | 17 | Lock Nut | ||
| 9 | Square Head Capscrew | 18 | Square Head Capscrew |